Temperaturas más bajas, por estado

Estado Temp.
°F  
Temp.
°C
Fecha Estación
Alabama –27 –33 Ene. 30, 1966 New Market
Alaska –80 –62 Ene. 23, 1971 Prospect Creek Camp
Arizona –40 –40 Ene. 7, 1971 Hawley Lake
Arkansas –29 –34 Feb. 13, 1905 Pond
California –45 –43 Ene. 20, 1937 Boca
Colorado –61 –52 Feb. 1, 1985 Maybell
Connecticut –32 –36 Feb. 16, 1943 Falls Village
Delaware –17 –27 Ene. 17, 1893 Millsboro
D.C. –15 –26 Feb. 11, 1899 Washington
Florida –2 –19 Feb. 13, 1899 Tallahassee
Georgia –17 –27 Ene. 27, 1940 CCC Camp F-16
Hawai 12 –11 May. 17, 1979 Mauna Kea
Idaho –60 –51 Ene. 18, 1943 Island Park Dam
Illinois –36 –38 Ene. 5, 1999 Congerville
Indiana –36 –38 Ene. 19, 1994 New Whiteland
Iowa –47 –44 Feb. 3, 1996 Elkader
Kansas –40 –40 Feb. 13, 1905 Lebanon
Kentucky –37 –38 Ene. 19, 1994 Shelbyville
Louisiana –16 –27 Feb. 13, 1899 Minden
Maine –48 –44 Ene. 19, 1925 Van Buren
Maryland –40 –40 Ene. 13, 1912 Oakland
Massachusetts –35 –37 Ene. 12, 1981 Chester
Michigan –51 –46 Feb. 9, 1934 Vanderbilt
Minnesota –60 –51 Feb. 2, 1996 Tower
Mississippi –19 –28 Ene. 30, 1966 Corinth
Missouri –40 –40 Feb. 13, 1905 Warsaw
Montana –70 –57 Ene. 20, 1954 Rogers Pass
Nebraska –47 –44 Feb. 12, 1899 Camp Clarke
Nevada –50 –46 Ene. 8, 1937 San Jacinto
New Hampshire –47 –44 Ene. 29, 1934 Mt. Washington
New Jersey –34 –37 Ene. 5, 1904 River Vale
Nuevo México –50 –46 Feb. 1, 1951 Gavilan
Nuevo York –52 –47 Feb. 18, 19791 Old Forge
Carolina del Norte –34 –37 Ene. 21, 1985 Mt. Mitchell
Dakota del Norte –60 –51 Feb. 15, 1936 Parshall
Ohio –39 –39 Feb. 10, 1899 Milligan
Oklahoma –27 –33 Ene. 18, 1930 Watts
Oregon –54 –48 Feb. 10, 19331 Seneca
Pennsylvania –42 –41 Ene. 5, 1904 Smethport
Rhode Island –23 –31 Ene. 11, 1942 Kingston
Carolina del Sur –19 –28 Ene. 21, 1985 Caesars Head
Dakota del Sur –58 –50 Feb. 17, 1936 McIntosh
Tennessee –32 –36 Dic. 30, 1917 Mountain City
Texas –23 –31 Feb. 8, 19331 Seminole
Utah –69 –56 Feb. 1, 1985 Peter's Sink
Vermont –50 –46 Dic. 30, 1933 Bloomfield
Virginia –30 –34 Ene. 22, 1985 Mountain Lake
Washington –48 –44 Dic. 30, 1968 Mazama & Winthrop
West Virginia –37 –38 Dic. 30, 1917 Lewisburg
Wisconsin –55 –48 Feb. 4, 1996 Couderay
Wyoming –66 –54 Feb. 9, 1933 Riverside R.S.

1. También en fechas anteriores en el mismo o los mismos lugares
Fuente: National Climactic Data Center, Asherville, N.C., y Storm Phillips, STORMFAX, INC.

Salir



© Pearson Education, Inc.